Leading Retailer of Dreamz Biomedix Capsules, Dreamz Biomedix Drops, Dreamz Biomedix Dry Syrup, Dreamz Biomedix Eye Drops, Dreamz Biomedix Face Wash, Dreamz Biomedix Injection, Dreamz Biomedix Lotion, Dreamz Biomedix Nano Shots, Dreamz Biomedix Oil, Dreamz Biomedix Ointment, Dreamz Biomedix Protein Powder, Dreamz Biomedix Shampoo, Dreamz Biomedix Soap, Dreamz Biomedix Soft Gels, Dreamz Biomedix Suspension, Dreamz Biomedix Syrup, Dreamz Biomedix Tablets and Dreamz Biomedix Vaginal Wash from Howrah.
Business Type | Supplier |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | OMECAT CAP | OMEPRAZOLE-20 MG | 15'S | 37.69 |
2 | OMECAT-D CAP | OMEPRAZOLE-20 MG + DOMPERIDONE-10 MG | 15'S | 52.69 |
3 | OMECAT-D CAP | OMEPRAZOLE-20 MG + DOMPERIDONE-10 MG | 15'S | 69.69 |
4 | PANDIZ-DSR CAP | PANTOPRAZOLE-40 MG + DOMPERIDONE-30 MG | 10'S | 85.69 |
5 | PANDIZ-DSR CAP | PANTOPRAZOLE-40 MG + DOMPERIDONE-30 MG | 10'S | 99 |
6 | PANDIZ-DSR CAP | PANTOPRAZOLE-40 MG + DOMPERIDONE-30 MG | 10'S | 119.69 |
7 | PANDIZ-LSR CAP | PANTOPRAZOLE-20 MG (ER)+LEVOSULPRIDE-75 MG (SR) | 10'S | 185.69 |
8 | RABDIZ-LSR CAP | RABIPRAZOLE-20 MG (ER)+LEVOSULPRIDE-75 MG (SR) | 10'S | 99.69 |
9 | RABDIZ-LSR CAP | RABIPRAZOLE-20 MG (ER)+LEVOSULPRIDE-75 MG (SR) | 10'S | 199.69 |
10 | RABDIZ-DSR CAP | RABIPRAZOLE-20 MG+DOMPERIDONE-30 MG | 10'S | 85.69 |
11 | RABDIZ-DSR CAP | RABIPRAZOLE-20 MG+DOMPERIDONE-30 MG | 10'S | 99 |
12 | ESODIZ-LSR CAP | ESOMEPRAZOLE-20 MG (ER)+LEVOSULPRIDE-75 MG (SR) | 10'S | 199.69 |
13 | ESODIZ-DSR CAP | ESOMEPRAZOLE-40 MG + DOMPERIDONE-30 MG SR | 10'S | 89.69 |
14 | CALCI DUO CAP | CALCIUM DOBESILATE-500 MG | 10'S | 175.69 |
15 | MOXIDIX-500 CAP | AMOXYCILLIN-500 MG | 10'S | 67.69 |
16 | VIGODIX GOLD CAP | FOR VIGOUR & VITALITY | 30'S | 999.69 |
17 | DIXFLU-150 CAP | FLUCONAZOLE-150 MG | 2'S | 29.69 |
18 | DIXFLU-200 CAP | FLUCONAZOLE-200 MG | 2'S | 49.69 |
19 | BECODIX CAP | VIT.B6-3 MG +VIT.B12-15 MCG + VIT.B1-10 MG + NIACIN-100 MG + BIOTIN-100 MCG + VIT.C-150 MG + PANTOTHENIC ACID-50 MG + FOLIC ACID-1.5 MG + VIT.B2-10 MG | 15'S | 29.69 |
20 | ITRADIX-100 CAP | ITRACONAZOLE-100 MG | 10'S | 149.69 |
21 | ITRADIX-100 CAP | ITRACONAZOLE-100 MG | 10'S | 89.69 |
22 | ITRADIX-200 CAP | ITRACONAZOLE-200 MG | 10'S | 189.69 |
24 | STONE CLEAR CAP | FOR STONE CLEAR | 30'S | 119.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | ZYDIX DROP | ENZYME DROP | 30ML | 59.69 |
2 | BECODIX-L DROP | MULTI VIT DROP | 30ML | 59.69 |
3 | CALCI-D3 DROP | VIT D3-800I.U | 30ML | 79.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | MOXIDIX-CV D/S(W.F.I) | AMOXYCILLIN-200 MG+POTASSIUM CLAVULANATE-28.5 MG | 30 ML | 56.69 |
2 | MOXIDIX-CV FORTE D/S | AMOXYCILLIN-400 MG+POTASSIUM CLAVULANATE-57 MG | 30 ML | 115.69 |
3 | ZIXIM-O D/S(W.F.I) | CEFEXIME-50 MG + OFLOXACIN-50 MG | 30 ML | 85.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | MOXIDIX E/D | MOXIFLOXACIN-0.5% W/V | 5ML | 79.69 |
2 | NORMAL TEARS E/D | CARBOXYMETHYLCELLULOSE-1 % W/V + STABILISED OXYCHLORO COMPLEX-0.005 % W/V | 10ML | 149.69 |
3 | OLODIZ E/D | OLOPATADINE-0.1 % W/V | 5ML | 89.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | EVZ FACE WASH | ALOE VERA EXTRACT + GLYCERIN + NEEM EXTRACT + VIT.E EXTRACT + TULSI EXTRACT | 100ML | 75.69 |
2 | D-GLOW FACE WASH | KOJIC ACID + GLYCOLIC ACID + SALICYLIC ACID + VIT.C EXTRACT + LACTIC ACID + NIOCINAMIDE + LIQUORICE (SAME AS VALGLOW) | 50ML | 275.89 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | MECODIX INJ (DISPO PACK)MECODIX INJ INJ (DISPO PACK) | METHYLCOBALAMIN-1500 MCG | AMP | 55.69 |
2 | MECODIX PLUS INJ (DISPO PACK) | METHYLCOBALAMIN-2500 MCG | AMP | 75 |
3 | MECODIX FORTE INJ (DISPO PACK) | METHYLCOBALAMIN-1000 MCG + NIACINAMIDE-100 MG + PYRIDOXINE-100 MG + D-PANTHENOL-50 MG | AMP | 85 |
4 | DECODIX-50 INJ (DISPO PACK) | NANDROLONE DECANOATE-50 MG | AMP | 169.69 |
5 | ZONDIX S 1500 INJ | CEFTRIAXONE-1000 MG + SULBACTAM-500 MG | VIAL | 145.69 |
6 | ZEDIX-TZ INJ (TRAY PACK) | CEFTAZIDIME-1000 MG+TAZOBACTAM-125 MG | VIAL | 399.69 |
7 | SAFETUM-S 1500 INJ (TRAY PACK) | CEFOPERAZONE-1000 MG+SULBACTAM-500 MG | VIAL | 179.69 |
8 | PARADIX -IV INF | PARACETAMOL-1000 MG | VIAL | 379.69 |
9 | MERODIX-1000 INJ (TRAY PACK) | MEROPENAM-1000 MG | VIAL | 1499.69 |
10 | MERODIX-1000 INJ (TRAY PACK) | MEROPENAM-1000 MG | VIAL | 699.69 |
11 | TAZODIX-P 4.5 INJ (TRAY PACK) | PIPERACILLIN-4000 MG+TAZOBACTAM-500 MG | VIAL | 449.69 |
12 | TAZODIX-P 4.5 INJ (TRAY PACK) | PIPERACILLIN-4000 MG+TAZOBACTAM-500 MG | VIAL | 329.69 |
13 | RABDIZ-IV INJ | RABIPRAZOLE-40MG | VIAL | 89.69 |
14 | PANDIZ-IV INJ | PANTOPRAZOLE-40 MG | VIAL | 46.69 |
15 | ESODIZ-IV INJ | ESOMEPRAZOLE-40 MG | VIAL | 129.69 |
16 | MIKADIX -250 INJ | AMIKACIN-250 MG | VIAL | 39.69 |
17 | MIKADIX-500INJ | AMIKACIN-500 MG | VIAL | 79.69 |
18 | MOXIDIX CV INJ | AMOXYCILLIN SODIUM-1000 MG+POTASSIUM CLAVULANATE-200 MG | VIAL | 137.65 |
19 | CEFUDIZ-1500 INJ | CEFUROXIME SODIUM-1500 MG | VIAL | 389.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | EVZ LOTION | ALOE VERA EXTRACT + VIT.E + GLYCERINE | 100ML | 145.69 |
2 | CALIDIX LOTION | ALOE VERA EXTRACT-10% W/V + CALAMINE-8% W/V + LIGHT LIQUID PARAFFIN-10% W/V | 100ML | 149.69 |
3 | PDIX LOTION | PERMETRIN-5% + CETRIMIDE-0.5% | 60ML | 75.69 |
4 | POVIDIZ LOTION | POVIDONE IODINE SOLUTIN-10% W/V | 100ml | 99.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP | RATE | GST % |
1 | D-FAST NANO SHOT | VIT D3-60000 IU | 10ML | 80.00 | 18.00 | 12% |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | ORTHODIX OIL | PAIN OIL | 50ML | 79.69 |
2 | GRODIX-AD OIL | BABY MASSAGE OIL | 100ML | 129.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | CLOBDUM ONT | CLOBETASOL+NEOMYCIN+MICONAZOLE | 30 GM | 75.69 |
2 | CLOBDUM ONT | CLOBETASOL+NEOMYCIN+MICONAZOLE | 30 GM | 49.69 |
3 | CLOBEDUM-HD ONT | CLOBETASOL-0.05% + ITRACONAZOLE-1% + OFLOXACIN-0.75% + ORNIDAZOLE-2% (TRAY PACKING)CLOBETASOL-0.05% + ITRACONAZOLE-1% + OFLOXACIN-0.75% + ORNIDAZOLE-2% (TRAY PACKING)CLOBETASOL-0.05% + ITRACONAZOLE-1% + OFLOXACIN-0.75% + ORNIDAZOLE-2% (TRAY PACKING)CLOBETASOL-0.05% + ITRACONAZOLE-1% + OFLOXACIN-0.75% + ORNIDAZOLE-2% (TRAY PACKING)CLOBETASOL-0.05% + ITRACONAZOLE-1% + OFLOXACIN-0.75% + ORNIDAZOLE-2% (TRAY PACKING) | 15 GM | 99.69 |
4 | DRESSBACT ONT | MUPIROCIN-2% | 10 GM | 149.69 |
5 | DRESSBACT ONT | MUPIROCIN-2% | 10 GM | 209.69 |
6 | DRESSBACT ONT | MUPIROCIN-2% | 10 GM | 99.69 |
7 | LULIDIX ONT | LULICONAZOLE-1% | 10 GM | 99.69 |
8 | DICLODIX GEL | DICLOFENAC SODIUM-1 % W/W + METHYAL SALICYLATE-10 % W/W + MENTHOL-5 % W/W +LINSEED OIL-3%W/ | 30 GM | 65.69 |
9 | DICLODIX GEL | DICLOFENAC SODIUM-1 % W/W + METHYAL SALICYLATE-10 % W/W + MENTHOL-5 % W/W +LINSEED OIL-3%W/ | 30 GM | 95.69 |
10 | DICLODIX GEL | DICLOFENAC SODIUM-1 % W/W + METHYAL SALICYLATE-10 % W/W + MENTHOL-5 % W/W +LINSEED OIL-3%W/ | 30 GM | 135.69 |
11 | PROVIDIZ-M OINT | PROVIDONE IODINE-5.0% W/W + METRONIDAZOLE-1.0% W/W + ALOE POWDER -1.5% W/W | 15GM | 35.69 |
12 | PROVIDIZ-M OINT | PROVIDONE IODINE-5.0% W/W + METRONIDAZOLE-1.0% W/W + ALOE POWDER -1.5% W/W | 15GM | 65.69 |
13 | DREAMZ SKIN FAIR GLOW OINT | HYDROQUINONE-2 %W/W + TRETINOIN-0.025 % W/W + MOMETASONE-0.1 % W/W + METHYL PARABEN-0.16% W/W (PRESERVATIVE) + PROPYL PARABEN-0.033% W/W | 20GM | 99.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | DREAMZ PROGRACE POWDER | PROTIN POWDER + DHA | 200GM | 299.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | KDIX SHAMPOO | KETOCONAZOLE-2% + ZPTO-1% | 100ML | 149.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | KDIX SOAP | KETOCONAZOLE-2% | 75GM | 124.69 |
2 | PDIX SOAP | PERMETRIN-5% | 75GM | 125.69 |
3 | EVZ SOAP | ALOVERA EXTRACT-1% + VIT.E-0.5% + GLYCERINE-10% | 75GM | 75 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | EVZ-400 S/G | VITAMINE E-400 MG | 10'S | 99.69 |
2 | EVZ-400 S/G | VITAMINE E-400 MG | 10'S | 42.69 |
3 | VITAZ-G S/G | GINSENG+MULTI VIT+MULTI MINERAL | 10'S | 85.69 |
4 | VITAZ-G S/G | GINSENG+MULTI VIT+MULTI MINERAL | 10'S | 119.69 |
5 | VITAZ-9G S/G | GINSENG+MULTI VIT+MULTI MINERAL | 10'S | 155.69 |
6 | VITAZ-9G S/G | GINSENG+MULTI VIT+MULTI MINERAL | 10'S | 225.69 |
7 | CALCI-PLUS S/G | CALCIUM CARBONATE+CALCITROL+ZINC | 10'S | 119.69 |
8 | CALCI-PLUS S/G (PHARMA) | CALCIUM CARBONATE+CALCITROL+ZINC | 10'S | 139.69 |
9 | CALCI-K2 S/G | CALCIUM CARBONATE+CALCITROL+VIT.K2-7 | 10'S | 199.69 |
10 | CALCI-MC S/G | CALCIUM CARBONATE+VIT.D3+METHYLCOBALAMINE+L-METHYLFOLATE+PYRIDOXIN | 10'S | 159.69 |
11 | LYCACER S/G | LYCOPENE+MULTI VIT+MULTI MINERAL | 10'S | 219.69 |
12 | LYCACER S/G | LYCOPENE+MULTI VIT+MULTI MINERAL | 10'S | 275.69 |
13 | LYCACER S/G | LYCOPENE+MULTI VIT+MULTI MINERAL | 10'S | 135.69 |
14 | MEXFER-XT S/G | DHA-200 MG+CYNOCOBALAMIN-2.4 MCG+FOLIC ACID-400 MCG+FERROUS ASCORBATE-100 MG | 15'S | 165.69 |
15 | D-FAST S/G | VIT D3-60000 IU | 4'S | 129.69 |
16 | V-DIX S/G | CLOTRIMAZOLE-200 MG + CLINDAMYCIN-100 MG | 3'S | 149.69 |
17 | MOLD-COLD INHALANT SOFT GELS | CAMPHOR-25 MG + CHLORTHYMOL-5 MG + EUCALYPTOL-125 MG + MENTHOL-55 MG + TERPINEOL-120 MG | 10'S | 69.69 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | LEMIX-M SUS | LEVOCETRIZINE-2.5 MG + MONTELUKAST-4 MG | 60ML | 75.69 |
2 | TOP-STOP SUS | OFLOXACIN-50 MG + METRONIDAZOLE-120 MG + SIMETHICONE-10 MG | 30 ML | 89.69 |
3 | OMECAT SUS | ACTIVATED DIMETHICON-50 mg + DRIED ALUMINIUM HYDROXIDE-250 MG + MAGNISIUM HYDROXIDE-250 MG + SORBITOL-1.25 GM IN 70 % | 200ML | 89.69 |
4 | PARADIX SUS | PARACETAMOL-250 MG | 60ML | 39.69 |
5 | PARADIX-M SUS | PARACETAMOL-250 MG + MEFENAMIC ACID-100 MG | 60ML | 49.69 |
6 | MEDILAC SUS | LACTOLOSE SUS | 200ML | 230.69 |
7 | LAXDIX SUS | LIQUID PARAFFIN-1.25 ML + MILK OF MAGNESIA-3.75 ML + SODIUM PICOSULPHATE-3.33 MG | 170ML | 125 |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP | RATE |
1 | DREAMVIT SYP | MULTI VIT+MULTI MINERAL | 200 ML | 99.69 | 22 |
2 | BECODIX-L SYP | B-COMPLEX + L-LYSIN-375 MG | 100 ML | 55.69 | 17 |
3 | BECODIX-L SYP | B-COMPLEX + L-LYSIN-375 MG | 200 ML | 99.69 | 22 |
4 | BECODIX-L SYP(SUGAR FREE) | B-COMPLEX + L-LYSIN-375 MG | 200 ML | 119.69 | 23 |
5 | BECOREL+ SYP | B-COMPLEX + L-LYSIN-375 MG | 200 ML | 99.69 | 22 |
6 | LYCACER SYP | LYCOPENE+MULTI VIT+MULTI MINERAL | 200 ML | 155.69 | 28 |
7 | MEXFER SYP | FERRIC AMONIUM CITRATE-160 MG + FOLIC ACID-1.5 MG + VIT B12-15 MCG | 200ML | 99.69 | 22 |
8 | MEXFER-XT SYP | FERROUS ASCORBATE+FOLIC ACID+CYNOCOBALAMINE | 200 ML | 154.69 | 28 |
9 | SYPOL SYP | CYPROHEPTADINE-2 MG+TRICHOLINE CITRATE-275 MG | 200 ML | 99.69 | 24 |
10 | SYPOL SYP | CYPROHEPTADINE-2 MG+TRICHOLINE CITRATE-275 MG | 200 ML | 120 | 24 |
11 | SYPOL-T SYP | TRICHOLINE CITRATE-550 MG+SORBITOL-7.15 MG | 200 ML | 99.69 | 24 |
12 | ZYDIX SYP | ENZYME SYP | 200 ML | 99.69 | 22 |
13 | ZYDIX SYP(SUGAR FREE) | ENZYME SYP | 200 ML | 119.69 | 23 |
14 | CALCI SYP | CALCIUM SYP | 200ML | 109.69 | 22 |
15 | CALCI SYP | CALCIUM SYP | 200ML | 155.69 | 22 |
16 | ALKADIX SYP | DISODIUM HYDROGEN CITRATE 1.53 GM | 100ML | 75.69 | 16.5 |
17 | AMBRODIX SYP | AMBROXOL-15 MG+TERBUTALIN-1.25 MG+GUAIPHENESIN-50 MG+MENTHOLATED | 100 ML | 75.69 | 15 |
18 | AMBRODIX-LS SYP | AMBROXOL HYDROCHLORODE-30 MG +LEVOSALBUTAMOL-1 MG +GUAIPHENISIN-50 MG | 100 ML | 79.69 | 15 |
19 | AMBRODIX-LS SYP | AMBROXOL HYDROCHLORODE-30 MG +LEVOSALBUTAMOL-1 MG +GUAIPHENISIN-50 MG | 100 ML | 89.69 | 16 |
20 | AMBRODIX-JUNIOR SYP | AMBROXOL HYDROCHLORODE-15 MG +LEVOSALBUTAMOL SULPHATE-0.50 MG +GUAIPHENISIN-50 MG | 100 ML | 75.69 | 15 |
21 | AMBRODIX-CD SYP | CODEINE PHOSPHATE-10 MG + TRIPROLIDINE HCL-1.25 MG | 100 ml | 119.69 | 48 |
22 | AMBRODIX-DX SYP | DEXTROMETHORPHAN-15 MG+CHLORPHENIRAMIN-2 MG+PHENYLEPHRINE-5 MG | 100 ML | 75.69 | 15 |
23 | LIV-72 SYP | AYURVEDIC LIVER TONIC | 200ML | 99.69 | 23 |
24 | FEMCURE SYP | AYURVEDIC UTARIN TONIC | 300 ML | 199.69 | 34 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | PARADIX-650 TAB | PARACETAMOL-650 MG | 10'S | 19.69 |
2 | ACPEM-P TAB (BLISTER) | ACECLOFENAC -100 MG+ PARACETAMOL-325 MG | 10'S | 29.69 |
3 | ACPEM-P TAB (ALU-ALU) | ACECLOFENAC -100 MG+ PARACETAMOL-325 MG | 10'S | 55 |
4 | ACPEM-SP TAB | ACECLOFENAC -100 MG+PARACETAMOL-325 MG+SERATIOPEPDASE-15 MG | 10'S | 80 |
5 | ACPEM-SP TAB | ACECLOFENAC -100 MG+PARACETAMOL-325 MG+SERATIOPEPDASE-15 MG | 10'S | 70.69 |
6 | ACPEM-MR TAB | ACECLOFENAC -100 MG+PARACETAMOL-325 MG+CHLORZOXAZONE-250 MG | 10'S | 80.69 |
7 | ACPEM-TH TAB | ACECLOFENAC-100 MG+THIOCOLCHICOSIDE-4 MG | 10'S | 199.69 |
8 | DICPARA TAB | DICLOFENAC -50 MG+PARACETAMOL-325 MG | 10'S | 25.69 |
9 | SERED-PLUS TAB | DICLOFENAC -50 MG+PARACETAMOL-325 MG+SERATIOPEPDASE-10 MG | 10'S | 89.69 |
10 | SERED-PLUS TAB | DICLOFENAC -50 MG+PARACETAMOL-325 MG+SERATIOPEPDASE-10 MG | 10'S | 75.69 |
11 | MOLD-COLD TAB | PHYENYLEPHRINE-5 MG+PARACETAMOL-500 MG+CAFFEINE-30 MG+DIPHENHYDRAMINE-25 MG | 10'S | 38.69 |
12 | COOLSER TAB | ACECLOFENAC-100 MG + PARACETAMOL-325 MG + PHENYLEPHERINE-5 MG + CAFFEINE-25 MG + CETIRIZINE-10 MG | 10'S | 49.69 |
13 | COOLSER TAB(NEW) | PARACETAMOL-500 MG + PHENYLEPHERINE-5 MG + CHLORPHENIAMINE MALEATE-2 MG | 10'S | 29.69 |
14 | COOLSER TAB | NIMUSULIDE-100+ PHENYLEPHERINE-5 MG+LEVOCETRIZINE-5 MG | 30'S | 29.69 |
15 | COOLSER+ TAB | NIMUSULIDE-100 MG + PHENYLEPHERINE-10 MG + PARACETAMOL-5 MG + CAFFEINE-25 MG | 30'S | 29.69 |
16 | PANDIZ-40 TAB | PANTOPRAZOLE-40 MG | 10'S | 59.69 |
17 | PANDIZ-D TAB | PANTOPRAZOLE-40 MG + DOMPERIDONE-10 MG | 10'S | 70.69 |
18 | PANDIZ-D TAB | PANTOPRAZOLE-40 MG + DOMPERIDONE-10 MG | 10'S | 109.69 |
19 | LANOT JUNIOR TAB | LANSOPRAZOLE-15 MG | 10'S | 59.69 |
20 | MECODIX D3 TAB | ALPHA LIPOIC-100 MG+PYRIDOXINE-3 MG+FOLIC ACID-1.5 MG+METHYLCOBALAMIN-1500 MCG+VIT D3-1000 IU | 10'S | 139.69 |
21 | MEXFER-XT TAB | FERROUS ASCORBATE+FOLIC ACID+ZINC | 10'S | 89.69 |
22 | CALCI TAB | CALCIUM CITRATE-1000 MG+MEGNESIUM+ZINC | 15'S | 99.69 |
23 | CALCI CORAL D3 TAB | ELEMENTAL CALCIUM FROM CORAL GRAINS-500 MG + VIT-D3-500 IU | 10'S | 115.69 |
24 | CVZ CHEWABLE TAB | VIT C-500 MG + ZINC-10 MG | 10'S | 59.69 |
25 | ORAGLORA TAB | RIBOFLAVIN+FOLIC ACID+NIACINAMIDE+LACTIC ACID | 10'S | 29.69 |
26 | LEMIX TAB | LEVOCETRIZINE-5 MG | 10'S | 29.69 |
27 | LEMIX TAB | LEVOCETRIZINE-5 MG | 10'S | 15.69 |
28 | LEMIX-10 TAB | LEVOCETRIZINE-10 MG | 10'S | 79.69 |
29 | LEMIX-M TAB | LEVOCETRIZINE-5 MG + MONTELUKAST-10 MG | 10'S | 75.69 |
30 | TOP-STOP TAB | OFLOXACIN-200 MG+ORNIDAZOLE-500 MG | 10'S | 70.69 |
31 | NOR-STOP TAB | NORFLOXACIN-400 MG+TINIDAZOLE-600 MG | 15'S | 104.69 |
32 | OFDIX-200 TAB | OFLOXACIN-200 MG | 10'S | 59.69 |
33 | AMEDIX-250 TAB | AZITHROMYCIN-250 MG | 6'S | 65.69 |
34 | AMEDIX-500 TAB | AZITHROMYCIN-500 MG | 3'S | 65.69 |
35 | AMEDIX-500 SL TAB | AZITHROMYCIN-250 TAB + LACTIC ACID BACILLUS-60 MS | 3'S | 99.69 |
36 | ZIXIM-100 TAB | CEFIXIME-100 MG | 10'S | 75.69 |
37 | ZIXIM-200 TAB | CEFIXIME-200 MG | 10'S | 105.69 |
38 | ZIXIM-200 TAB | CEFIXIME-200 MG | 10'S | 79.69 |
39 | ZIXIM-L-200 TAB | CEFEXIME 200 NG + LACTO 60 MILLION | 10'S | 165.69 |
40 | ZIXIM-O TAB | OFLOXACINCIN-200 MG+CEFIXIME-200 MG | 10'S | 159.69 |
41 | ZIXIM-O TAB | OFLOXACINCIN-200 MG+CEFIXIME-200 MG | 10'S | 99.69 |
42 | ZIXIM-AZ TAB | AZITHROMYCIN-250 MG+CEFIXIME-200 MG+LACTO BACILLIUS-60 MILLION | 10'S | 449.69 |
43 | ZIXIM-AZ TAB | AZITHROMYCIN-250 MG+CEFIXIME-200 MG+LACTO BACILLIUS-60 MILLION | 10'S | 249.69 |
44 | ZIXIM-CV 325 TAB | CEFIXIME-200 MG + POTASSIUM CLAVULANATE-125 MG | 10'S | 249.69 |
45 | MOXIDIX-CV 375 TAB | AMOXYCILLIN-250 MG+POTASSIUM CLAVULANATE-125 MG | 10'S | 199.69 |
46 | MOXIDIX-CV 625 TAB | AMOXYCILLIN-500 MG+POTASSIUM CLAVULANATE-125 MG | 10'S | 199.69 |
47 | MOXIDIX-CVL 625 TAB | AMOXYCILLIN-500 MG+POTASSIUM CLAVULANATE-125 MG+LACTIC ACID BACILLUS-60 MS | 10'S | 249.69 |
48 | CLADIX-500 TAB | CLARITHROMYCIN-500 | 10'S | 399.69 |
49 | RIFADIX-200 TAB | RIFAXIMIN-200 | 10'S | 249.69 |
50 | RIFADIX-400 TAB | RIFAXIMIN-400 | 10'S | 349.69 |
51 | LEVODIX-500 TAB | LEVOFLOXACIN-500 MG | 10'S | 87.69 |
52 | CEPODIX-CV 325 TAB | CEFPODOXIME-200 MG + POTASSIUM CLAVULANATE-125 MG | 10'S | 299.69 |
53 | CEPODIX-200 TAB | CEPODOXIME-200 MG | 10'S | 169.69 |
54 | CEFUDIZ 500 TAB | CEFUROXIME-500 MG | 10'S | 599.69 |
55 | CEFUDIZ CV 625 TAB | CEFUROXIME-500 MG + POTTASIUM CLAVULANATE-125 MG | 10'S | 399.69 |
56 | VOMIDIX TAB | DOXYLAMINE-10 MG + PYRIDOXINE-10 MG + FOLI ACID-2.5 MG | 10'S | 64.69 |
57 | VOMIDIX-OD TAB | DOXYLAMINE-20 MG + PYRIDOXINE-20 MG + FOLI ACID-5 MG | 10'S | 79.69 |
58 | ZYDIX TAB | PANCREATIN-192 MG + BILECONSTITUENTS-25 MG + ACTIVATED DIMETHICONE-40 MG | 10'S | 65.69 |
59 | PREGALIVE TAB | ALLYLESTRENOL-5 MG | 10'S | 115.69 |
60 | AMEDIX-KIT TAB | AZITHROMYCIN + SECONIDAZOLE + FLUCONAZOLE | 10'S | 104.69 |
61 | BANDIX+ TAB | ALBENDAZOLE-400 MG + IVERMECTIN-6 MG | 3'S | 59.69 |
62 | BANDIX+ TAB | ALBENDAZOLE-400 MG + IVERMECTIN-6 MG | 3'S | 19.69 |
63 | NUDIX 200MG. TAB | S-ADENOSIL METHIONINE-200 MG | 10'S | 299.69 |
64 | NUDIX 400MG. TAB | S-ADENOSIL METHIONINE-400 MG | 10'S | 429.69 |
65 | ORTHODIX TAB | GLUCOSAMINE HYDROCHLORIDE-750 MG + COLLAGEN PEPTIDES-500 MG + SODIUM HYALURONATE-20 MG + VIT C-20 MG + VIT-D3-5 MCG | 10'S | 170 |
66 | ORTHODIX TAB | GLUCOSAMINE HYDROCHLORIDE-750 MG + COLLAGEN PEPTIDES-500 MG + SODIUM HYALURONATE-20 MG + VIT C-20 MG + VIT-D3-5 MCG | 10'S | 229.69 |
67 | ORTHODIX-FORTE TAB | ASTAXANTHIN-4 MG + CITRULLINE-500 MG + L-GLUTAMIC ACID-20 MG + MAGNESIUM BISGLYCINATE-600 MG + VIT-E-10 MG + UNDENATURED TYPE 2 COLLAGEN-20 MG | 10'S | 529.69 |
68 | ISODIX-40 SR TAB | ISOXUPRIME 40 MG SR | 10'S | 69.89 |
69 | NIMUDIX-P TAB | NIMUSULIDE-100 MG+PRACETAMOL-325 MG | 20'S | 29.69 |
70 | DERMADIX TAB | L-GLUTATHIONE-100 MG + ALPHA LIPOIC ACID-100 MG + VIT.C-50 MG + GRAPE SEED-50 MG + L-ARGININE-20 MG | 10'S | 349.69 |
71 | NORTHDIX-5 TAB | NORETHISTERONE-5 MG | 10'S | 53.69 |
72 | MEFDIX-T TAB | MEFENAMIC ACID-250 MG+TRANEXAMIC ACID-500 MG | 10'S | 159.69 |
73 | HIDIX-25 TAB | HYDROXYZINE-25 MG | 20'S | 35.69 |
Business Type | Retailer |
