Leading Retailer of Insert Life Science Capsules, Insert Life Science Drops, Insert Life Science Nasal Spray, Insert Life Science Powder, Insert Life Science Sachets, Insert Life Science Soap, Insert Life Science Soft Gels, Insert Life Science Suspension, Insert Life Science Syrup and Insert Life Science Tablets from Howrah.
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP | RATE | GST % |
| 1 | CATALIST-DSR CAP | PANTOPRAZOLE-40 MG + DOMPERIDONE-30 MG SR | 10'S | 99.00 | 16.00 | 12% |
| 2 | CATALIST-DSR CAP | PANTOPRAZOLE-40 MG + DOMPERIDONE-30 MG SR | 10'S | 120.00 | 16.00 | 12% |
| 3 | SATFER CAP | FERIC AMMONIUM CITRATE-160 MG + VIT B12-7.5 MCG + FOLIC ACID-0.5 MG + ZINC SULPHATE-20.61 MG | 30'S | 105.00 | 32.00 | 18% |
| 4 | ITRASAT-100 CAP | ITRACONAZOLE-100 MG | 10'S | 120.00 | 35.00 | 12% |
| 5 | ITRASAT-200 CAP | ITRACONAZOLE-200 MG | 10'S | 220.00 | 50.00 | 12% |
| 6 | DOTCI DUO CAP | SACCHAROMYCES BOULARDII-5 BILLION + LACTIC ACID BACILLUS-150 MILLION SPORES + RACECADOTRIL-15 MG | 10'S | 199.00 | 22.00 | 12% |
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
| 1 | CATALIST DROP | ALPHA AMYLASE-20 MG + PAPAIN-10 MG + DILL OIL-2 MG + ANISE OIL-2 MG + CARAWAY OIL-2 MG | 30 ML | 60 |
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP | RATE | GST % |
| 1 | FLUSAT-F N/S | FLUTICASONE FUROATE-0.055 % W/W + BENZALKONIUM CHLORIDE-0.015 % W/W | 10ML | 350.00 | 75.00 | 12% |
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
| 1 | CATALAC SUS | LACTOLOSE SUS | 200 ML | 224 |
| 2 | DOTOF SUS | OFLOXACIN-50 MG + METRONIDAZOLE-100 MG | 60 ML | 60 |
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
| 1 | DOTCI SACHET | SACCHAROMYCES BOULARDII-2.5 BILLION + LACTIC ACID BACILLUS-100 MILLION SPORES + RACECADOTRIL-10 MG | 1 GM | 25 |
| 2 | DOTCI-DUO SACHET | SACCHAROMYCES BOULARDII-5 BILLION + LACTIC ACID BACILLUS-150 MILLION SPORES + RACECADOTRIL-15 MG | 1 GM | 30 |
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
| 1 | ITRASAT SOAP | ITRACONAZOLE-1% | 75GM | 180 |
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP | RATE | GST % |
| 1 | SATFER-XT S/G | DHA-200 MG+CYNOCOBALAMIN-2.4 MCG+FOLIC ACID-400 MCG+FERROUS ASCORBATE-100 MG | 15'S | 165.00 | 45.00 | 18% |
| 2 | SATCAL-MZ S/G | CALCIUM CITRATE 500 MG & MAGNESIUM & ZINC & VIT-D3 | 10'S | 110.00 | 17.00 | 18% |
| 3 | SATCAL-MC S/G | CALCIUM CARBONATE-625 MG+VIT-D3-2000 IU+METHYLCOBALAMIN-1500 MCG+L-METHYLFOLATE CALCIUM-1 MG+PYRIDOXSL-5 PHOSPHATE-20 MG | 10'S | 210.00 | 38.00 | 18% |
| 4 | LYCAT S/G | LYCOPENE 6%-2000 MCG +GINSENG-42.5 MG+CALCIUM-75 MG+VIT C-70 MG+CARBONYL IRON-25 MG+VIT B3-25 MG+PHOSPHORUS-17 MG+ZINC-10 MG+MAGNESIUM-10 MG+VIT E-5 MG+VIT B2-4.5 MG+VIT B5-4.5 MG+VIT B1-4 MG+POTASSIUM-2 MG+VIT B6-1 MG+MANGANESE-0.5 MG+COPPER-0.5 MG+IODINE-0.1 MG+FOLIC ACID-500 MCG+CHROMIUM-100 MCG+SODIUM SELENATE-60 MCG+VIT-B12-4.5 MCG+VIT D3-5 MCG+LACTIC ACID BACILLIUS-100 MILLION SPORES | 10'S | 130.00 | 17.00 | 18% |
| 5 | E-GEST-200 S/G | NATURAL MICRONISED PROGESTERONE-200 MG | 10'S | 329.00 | 85.00 | 18% |
| 6 | E-GEST-200 S/G | NATURAL MICRONISED PROGESTERONE-200 MG | 10'S | 300.00 | 85.00 | 18% |
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
| 1 | CATALAC SUS | LACTOLOSE SUS | 200 ML | 224 |
| 2 | DOTOF SUS | OFLOXACIN-50 MG + METRONIDAZOLE-100 MG | 60 ML | 60 |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
| 1 | CATALIST SYP | CARMENATIVE ENZYME SYP | 300 ML | 230 |
| 2 | CATALIST SYP | CARMENATIVE ENZYME SYP | 200 ML | 120 |
| 3 | CATALIST SYP | CARMENATIVE ENZYME SYP | 100 ML | 70 |
| 4 | VITASAT-L SYP | B-COMPLEX + L-LYSIN-375 MG | 200 ML | 120 |
| 5 | CATAKAST-LS SYP | AMBROXOL HYDROCHLORODE-30 MG +LEVOSALBUTAMOL-1 MG +GUAIPHENISIN-50 MG +MENTHOL | 100 ML | 90 |
| 6 | CATAKAST-M SYP | LEVOCETRIZINE-2.5 MG + MONTELUKAST-4 MG | 60 ML | 85 |
| 7 | LYCAT SYP | LYCOPIN SYP | 300ML | 230 |
| Business Type | Retailer |
List
| NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
| 1 | CATALIST-PD TAB | PANCREATIN-192 MG + BILECONSTITUENTS-25 MG + ACTIVATED DIMETHICONE-40 MG | 10'S | 99 |
| 2 | URSOACT-300 TAB | URSODEOXYCHOLIC ACID-300 MG | 10'S | 350 |
| 3 | URSOACT-300 TAB | URSODEOXYCHOLIC ACID-300 MG | 10'S | 499 |
| 4 | TC-FORTE TAB | TRYPSIN & CHYMOTRYPSIN 200000 ARMOUR UNIT | 20'S | 220 |
| 5 | CEFUSAT-500 TAB | CEFUROXIME-500 MG | 10'S | 599 |
| 6 | PREGIN-5 TAB | ALLYLESTRENOL-5 MG | 10'S | 135 |
| 7 | LINSAT-600 TAB | LINEZOLID-600 MG | 10'S | 359 |
| 8 | SATCAL-CQ TAB | CALCIUM CITRATE MALATE-500 MG + CISSUS QUADRANGULARIS-500 MG + VITAMIN K2-7-45 MCG | 10'S | 210 |
| 9 | CLOSAT- PLUS TAB | ESCITALOPRAM OXALATE-5 MG + CLONAZEPAM-0.5 MG | 10'S | 90 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.