Leading Retailer of Dreamz Genetica Capsules, Dreamz Genetica Drops, Dreamz Genetica Injections, Dreamz Genetica Mouth Wash, Dreamz Genetica Ointment, Dreamz Genetica Paste, Dreamz Genetica Protein Powder, Dreamz Genetica Sachets, Dreamz Genetica Soft Gels, Dreamz Genetica Suspension, Dreamz Genetica Syrup and Dreamz Genetica Tablets from Howrah.
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | PANDIX-DSR CAP | PANTOPRAZOLE-40 + DOMPERIDONE-30 SR | 10'S | 99.89 |
2 | PANDIX-DSR CAP | PANTOPRAZOLE-40 + DOMPERIDONE-30 SR | 10'S | 125 |
3 | RABDIX-DSR CAP | RABIPRAZOLE-20 +DOMPERIDONE-30 SR | 10'S | 119.89 |
4 | RABDIX-LSR CAP | RABIPRAZOLE-20 +LEVOSULPRIDE-75 SR | 10'S | 185.89 |
5 | OMDIX-D CAP | OMEPRAZOLE-20 MG + DOMPERIDONE-10 MG | 15'S | 49.89 |
6 | ESODIX-DSR CAP | ESOMEPRAZOLE-40 MG + DOMPERIDONE-30 MG SR | 10'S | 99.89 |
7 | ITRAACT-200 CAP | ITRACONAZOLE-200 | 10'S | 249.89 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | ONDIX DROP | ONDANSETRON-2 MG | 30ML | 34.89 |
2 | CALDIX D3 DROP | VITAMIN D3 -800I.U | 30ML | 99.89 |
Business Type | Supplier |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | CEFTRAMZ-125 INJ | CEFTAZIDIME-125 | VIAL | 69.89 |
2 | CEFTRAMZ-S 1500 INJ | CEFTAZIDIME-1000+SALBACTAM-500 | VIAL | 369.89 |
3 | CEFTRAMZ-TZ INJ | CEFTAZIDIME-1000+TAZOBACTAM-125 | VIAL | 399.89 |
4 | CEFDIX-S 1500 INJ | CEFTRIAXONE-1000 MG + SULBACTAM-500 MG | VIAL | 139.89 |
5 | PANDIX-IV INJ | PANTOPRAZOLE-40 MG | VIAL | 46.89 |
6 | ESODIX-40 IV INJ | ESOMEPRAZOLE-40 MG | VIAL | 129.89 |
7 | AMIACT-100 INJ | AMIKACIN-100 MG | VIAL | 25.89 |
8 | ONDIX INJ | ONDENSETRON-2 MG | AMP | 12 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | HEXIDIX MOUTH WASH | CHLORHEXIDINE GLUCONATE-0.2 W/V | 100 ML | 79.89 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | LULIXL ONT | LULICONAZOLE-1% | 30 GM | 359.89 |
2 | LULIXL ONT | LULICONAZOLE-1% | 30 GM | 189.89 |
3 | CLOBDIX ONT | CLOBETASOL-0.05%+NEOMYCIN-0.5%+MECONAZOLE-2.0% | 15 GM | 65.89 |
4 | CLOBDIX ONT | CLOBETASOL-0.05%+NEOMYCIN-0.5%+MECONAZOLE-2.0% | 15 GM | 39.89 |
5 | TARDIX ONT | TERBINAFINE-1% | 10 GM | 55 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | HEXIDIX TOOTH PASTE | POTASSIUM NITRATE-5 % W/W + TRICLOSAN-0.3 % W/W + SODIUM MONOFLUOROPHOSPHATE-0.7 % W/W | 50 GM | 79.89 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | PRODIZ POWDER | PROTIN POWDER + DHA | 200 GM | 299.89 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | GLUDIX SACHET | PROBIOTICS-1.25BILL CELL+PREBIOTICS | 1.5 GM | 14.89 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP | RATE | GST % |
1 | LYDIX S/G | LYCOPENE+MULTI VIT+MULTI MINERAL | 10'S | 119.89 | 17.00 | 18% |
2 | FOLIDIX PLUS S/G | METHYLCOBALAMIN-750 MCG + FOLIC ACID-5 MG +DHA-100 MG | 10'S | 129.89 | 25.00 | 18% |
3 | CALDIX-PLUS S/G | CALCIUM CARBONATE+CALCITROL+ZINC | 10'S | 129.89 | 15.00 | 18% |
4 | CALDIX-MZ S/G | CALCIUM CITRATE 1000 MG & MAGNESIUM & ZINC & VIT-D3 | 10'S | 110.00 | 17.00 | 18% |
5 | GROSS-4G S/G | GINSENG+MULTI VIT+MULTI MINERAL | 10'S | 159.89 | 37.00 | 18% |
6 | GROSS-9G S/G | GINSENG+MULTI VIT+MULTI MINERAL | 10'S | 229.89 | 40.00 | 18% |
7 | PREGASOFT-100 S/G | NATURAL MICRONISED PROGESTERONE-100 MG | 10'S | 185.89 | 55.00 | 12% |
8 | PREGASOFT-200 S/G | NATURAL MICRONISED PROGESTERONE-200 MG | 10'S | 315.89 | 85.00 | 12% |
9 | PREGASOFT-200 S/G | NATURAL MICRONISED PROGESTERONE-200 MG | 10'S | 369.89 | 85.00 | 12% |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | LEDIZ-M SUS | LEVOCETRIZINE-2.5 MG + MONTELUKAST-4 MG | 60 ML | 85.89 |
2 | GECAIN SUS | MAGALDRATE-540 MG + SIMETHICONE-50 MG | 170ML | 69.89 |
3 | GECAIN-O SUS | MAGALDRATE-540 MG + SIMETHICONE-50 MG + OXETACAINE-10 MG IN 70 % SORBITOL BASE | 170ML | 90 |
4 | GECAIN-O SUS | MAGALDRATE-540 MG + SIMETHICONE-50 MG + OXETACAINE-10 MG IN 70 % SORBITOL BASE | 170ML | 135 |
5 | SURDIX-O SUS | SUCRALFATE-1 GM + OXETHAZAINE-20 MG IN 70 % SORBITOL BASE | 200 ML | 219.89 |
6 | SURDIX SUS | SUCRALFATE-1 GM IN 70 % SORBITOL BASE | 200 ML | 147.84 |
7 | LACZEED SUS | LACTOLOSE SUS | 200 ML | 229.89 |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | DIXVIT-L SYP | B-COMPLEX + L-LYSIN-375 | 200 ML | 119.89 |
2 | DIXVIT-M SYP | MULTI VIT+MULTI MINERAL | 200 ML | 119.89 |
3 | LYDIX SYP | LYCOPENE+MULTI VIT+MULTI MINERAL | 200 ML | 155.89 |
4 | HEMDIX-XT SYP | IRON XT SUS | 200 ML | 155.89 |
5 | DIXZYME SYP | ENZYME SYP | 200 ML | 119.89 |
6 | CYPRODIX SYP | CYPROHEPTADINE-2 MG + TRICHOLINE CITRATE-275 MG IN 70 % SORBITOL BASE | 200 ML | 99.89 |
7 | DEXODIX SYP | DEXTROMETHORPHEN HYDROBROMIDE-10 MG +PHENYLEPHRINE HYDROCHLORIDE-5 MG +CHLORPHENIRAMINE MALEATE-2 | 100ML | 79.89 |
8 | GRADIX SYP | AMBROXOL HYDROCHLORODE-15 MG +TERBUTALIN SULPHATE-1.25 MG +GUAIPHENISIN-50 MG +MENTHOL-2.50 MG | 100 ML | 85.89 |
9 | GRADIX-LS SYP | AMBROXOL HYDROCHLORODE-30 MG +LEVOSALBUTAMOL-1 MG +GUAIPHENISIN-50 MG | 100 ML | 89.89 |
10 | MOXIDIZ-CV D/S | AMOXYCILLIN-200 MG+POTASSIUM CLAVULANATE-28.5 MG | 30 ML | 57 |
Business Type | Retailer |
Preferred Buyer From
Location | Anywhere in India |
List
NO | PRODUCT NAME | COMPOSITION | PACKING | MRP |
1 | DIXMOL-650 TAB | PARACETAMOL-650 MG | 10'S | 19.89 |
2 | CLODIZ-P TAB | ACECLOFENA-100 MG + PARACETAMOL-325 MG | 10'S | 49.89 |
3 | CLODIZ-SP TAB | ACECLOFENA-100 MG + PARACETAMOL-325 MG + SERRATIOPEPTIDASE-15 MG | 10'S | 79.89 |
4 | PREGADIX-PLUS TAB | PREGABALIN-75 MG (SR) + NORTRIPTYLINE-10 MG + METHYLCOBALAMIN-1500 MCG | 10'S | 209.89 |
5 | TARBECT-250 TAB | TERBINAFINE-250 MG | 7'S | 169.89 |
6 | LEDIZ TAB | LEVOCETRIZINE-5 MG | 20'S | 35.89 |
7 | LEDIZ-M TAB | LEVOCETRIZINE-5 MG + MONTELUKAST-10 MG | 10'S | 124.89 |
8 | LEDIZ-3D TAB | ACEBROPHYLLIN-200 MG + DESOLORATADINE-5 MG + MONTELUKAST-10 MG | 10'S | 200 |
9 | ONDIX-MD TAB | ONDANSETRON-4 MG MOUTH DISSOLVING | 10'S | 49.89 |
10 | ONDIX-8 MD TAB | ONDANSETRON-8 MG MOUTH DISSOLVING | 10'S | 79.89 |
11 | STEDIX-8 TAB | METHYLPREDNISOLON-8 MG | 10'S | 56.89 |
12 | STEDIX-8 TAB | METHYLPREDNISOLON-8 MG | 10'S | 53.64 |
13 | DEFDIX-6 TAB | DEFLAZACORT-6 MG | 10'S | 99.89 |
14 | FEXDIX-120 TAB | FEXOFENADINE-120 MG | 10'S | 79.89 |
15 | FEXDIX-M TAB | FEXOFENADINE-120 MG + MONTELUKAST-10 MG | 10'S | 139.89 |
16 | L-FOL DHA TAB | L-METHYLFOLATE CALCIUM-1 MG+ METHYLCOBALAMIN-1500 MCG+PYRIDOXAL 5- PHOSPHATE-2.5 MG+DHA-200 MG+ VIT D3-200 IU | 10'S | 175 |
17 | FOLIDIX-PLUS S/G | METHYLCOBALAMIN-750 MCG + FOLIC ACID-5 MG +DHA-100 MG | 10'S | 129.89 |
18 | ORADIX TAB | RIBOFLAVIN-10MG+FOLIC ACID-1.5 MG+LACTIC ACID BACILLUS-60000 MILL+NIACINAMIDE-100 MG | 10'S | 29.89 |
19 | HEMDIX-XT TAB | FEROUS ASCORBATE-100 MG+FOLIC ACID-1.5 MG+CYANOCOBALAMIN-15 MCG+ELEMENTAL ZINC-22.5 MG | 10'S | 109.89 |
20 | PANDIX-40 TAB | PANTOPRAZOLE-40 MG | 10'S | 65.89 |
21 | PANDIX-DM TAB | PANTAPRAZOLE-40 MG +DOMPERIDONE-10 MG | 10'S | 79.89 |
22 | RABDIX-20 TAB | RABIPRAZOLE-20 MG | 10'S | 55.89 |
23 | RABDIX-D TAB | RABIPRAZOLE-20 MG+DOMPERIDONE-10 MG | 10'S | 79.89 |
24 | ESODIX-40 TAB | ESOMEPRAZOLE-40 MG | 10'S | 75.89 |
25 | AZODIX-250 TAB | AZITHROMYCIN-250 | 3'S | 65.89 |
26 | AZODIX-500 TAB | AZITHROMYCIN-500 | 6'S | 65.89 |
27 | AZODIX-500 SL TAB | AZITHROMYCIN-500 + LATO TAB | 3'S | 99.89 |
28 | MOXIDIZ-CV 625 TAB | AMOXYCILLIN-500 MG+POTASSIUM CLAVULANATE-125 MG | 10'S | 196.89 |
29 | CEFEDIX-CV 325 TAB | CEFIXIME-200 MG + POTASSIUM CLAVULANATE-125 MG | 10'S | 299.89 |
30 | CEFEDIX-OL TAB | CEFEXIME-200+OFLOXACIN-200 | 10'S | 199.89 |
31 | CEFEDIX-OL TAB | CEFEXIME-200+OFLOXACIN-200 | 10'S | 159.89 |
32 | DVC TAB | VIT C-500 MG + VIT D3-1000 IU + ZINC-10 MG | 30'S | 189.69 |
33 | CATLIPASE TAB | PANCREATIN-192 MG + BILECONSTITUENTS-25 MG + ACTIVATED DIMETHICONE-40 MG | 10'S | 189.89 |
34 | OFDIX-OZ TAB | OFLOXACIN-200 MG +ORNIDAZOLE-500 MG | 10'S | 79.89 |
35 | COOLDIX TAB | NIMUSULIDE-100 MG + PHENYLEPHERINE-10 MG + PARACETAMOL-5 MG + CAFFEINE-25 MG | 10'S | 39.89 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.